Directly to the content, to the main menu.
| 1 | Purchasing in power assymtery- – A study of vaccine procurement for developing countries
|
|---|---|
| 2 | Optimisation of World Vision’s Food Commodity, Cash and Non-Food-Item Distribution Setups
|
| 3 | Improving HIV early infant diagnosis (EID) supply chains in sub-Saharan Africa
|
| 4 | Disaster Management: Decision Support System for Turkish Red Crescent
|
| 5 | A Sketch Planning Model for Points of Distribution Location in Large Urban Disasters
|
| 6 | An Inventory Allocation Model for Post-Disaster Humanitarian Logistics with Explicit Consideration of Deprivation Costs
|
| 7 | Human approaches and models for humanitarian response transportation planning
|
| 8 | C4G V2V
|
| 9 | Resource Allocation Model for the Dynamic Control of Material Convergence
|
| 10 | Planning for the unpredictable
|
| 11 | C4G BLIS - Improving Health Care in Africa
|
| 12 | Supply Chains in Humanitarian, Business and Military Logistics
|
| 13 | Supply Chain Management at Humanitarian Organizations - The Case of School Feeding
|
| 14 | Facility Location Model in Humanitarian Relief
|
| 15 | A Model of Location and Supplies Distribution in Humanitarian Relief
|
| 16 | Coordination of International Humanitarian Relief Support After Van (Turkey) Earthquake
|
| 17 | Towards a Mutual Understanding - A Multidimensional Training Module
|
| 18 | Understanding the Drivers and Barriers of Coordination Among Humanitarian Organizations
|
| 19 | Locating Temporary Shelter Areas After a Large-Scale Disaster
|
| 20 | A Review of the Critical Challenges and Current Solutions for Water Distribution in Emergency Response
|
| 21 | Occurrence and Prevalence of ADR in Community Pharmacy: Causality Assessment of Suspected ADR with Antihypertension Treatment by Naranjo's Scale
|
THE KLU (Conference Host)
humlog2012@the-klu.org
Visit THE KLU website
THE KLU will dedicate a special scholarship for the M.Sc. in Global Logistics to a candidate from a developing country with a strong interest in humanitarian logistics. Read more about the scholarship.